<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Quick Analysis of Spring Bean Dependencies</title>
	<atom:link href="http://blogs.jetbrains.com/idea/2009/08/quick-analyzis-of-spring-bean-dependencies/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.jetbrains.com/idea/2009/08/quick-analyzis-of-spring-bean-dependencies/</link>
	<description>tips &#38; tricks, news, how-to's</description>
	<pubDate>Wed, 16 May 2012 21:16:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Taras Tielkes</title>
		<link>http://blogs.jetbrains.com/idea/2009/08/quick-analyzis-of-spring-bean-dependencies/#comment-114672</link>
		<dc:creator>Taras Tielkes</dc:creator>
		<pubDate>Wed, 19 Aug 2009 23:54:07 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.jetbrains.com/idea/?p=1398#comment-114672</guid>
		<description>I did not expect to use this much, however I find that it's actually a nice feature.

One nice addition would be an option to "expand scope".
Initially direct dependencies and dependees are shown.
Often I'd like this graph to expand one step - in other words, show beans which are connected by a maximum of two links.</description>
		<content:encoded><![CDATA[<p>I did not expect to use this much, however I find that it&#8217;s actually a nice feature.</p>
<p>One nice addition would be an option to &#8220;expand scope&#8221;.<br />
Initially direct dependencies and dependees are shown.<br />
Often I&#8217;d like this graph to expand one step - in other words, show beans which are connected by a maximum of two links.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephan Anft</title>
		<link>http://blogs.jetbrains.com/idea/2009/08/quick-analyzis-of-spring-bean-dependencies/#comment-114014</link>
		<dc:creator>Stephan Anft</dc:creator>
		<pubDate>Thu, 06 Aug 2009 11:43:19 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.jetbrains.com/idea/?p=1398#comment-114014</guid>
		<description>Cool feature. It would be really great to have something similar for Seam components.</description>
		<content:encoded><![CDATA[<p>Cool feature. It would be really great to have something similar for Seam components.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://blogs.jetbrains.com/idea/2009/08/quick-analyzis-of-spring-bean-dependencies/#comment-113891</link>
		<dc:creator>David</dc:creator>
		<pubDate>Tue, 04 Aug 2009 09:24:22 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.jetbrains.com/idea/?p=1398#comment-113891</guid>
		<description>What's the shortcut under OSX ?</description>
		<content:encoded><![CDATA[<p>What&#8217;s the shortcut under OSX ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: serega.vasiliev</title>
		<link>http://blogs.jetbrains.com/idea/2009/08/quick-analyzis-of-spring-bean-dependencies/#comment-113887</link>
		<dc:creator>serega.vasiliev</dc:creator>
		<pubDate>Tue, 04 Aug 2009 07:41:15 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.jetbrains.com/idea/?p=1398#comment-113887</guid>
		<description>yes : )</description>
		<content:encoded><![CDATA[<p>yes : )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JBaruch</title>
		<link>http://blogs.jetbrains.com/idea/2009/08/quick-analyzis-of-spring-bean-dependencies/#comment-113857</link>
		<dc:creator>JBaruch</dc:creator>
		<pubDate>Mon, 03 Aug 2009 18:44:10 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.jetbrains.com/idea/?p=1398#comment-113857</guid>
		<description>Does it support JavaConfig &#38; annotations?</description>
		<content:encoded><![CDATA[<p>Does it support JavaConfig &amp; annotations?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

