<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: UML-like Diff Tool</title>
	<atom:link href="http://blogs.jetbrains.com/idea/2010/02/uml-like-diff-tool/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.jetbrains.com/idea/2010/02/uml-like-diff-tool/</link>
	<description>tips &#38; tricks, news, how-to's</description>
	<pubDate>Mon, 21 May 2012 07:55:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Phil Rolfe</title>
		<link>http://blogs.jetbrains.com/idea/2010/02/uml-like-diff-tool/#comment-136197</link>
		<dc:creator>Phil Rolfe</dc:creator>
		<pubDate>Fri, 18 Jun 2010 18:40:05 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.jetbrains.com/idea/?p=2633#comment-136197</guid>
		<description>I agree with Fedor about decorating the lines more to indicate the changes.  I would also like to see the color for deleted to be more greyed out.  Also, if you could add a cross through text on the method names, etc... that are deleted and the same more greyed out color change.  Nice feature.  Thanks.</description>
		<content:encoded><![CDATA[<p>I agree with Fedor about decorating the lines more to indicate the changes.  I would also like to see the color for deleted to be more greyed out.  Also, if you could add a cross through text on the method names, etc&#8230; that are deleted and the same more greyed out color change.  Nice feature.  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Konstantin Bulenkov</title>
		<link>http://blogs.jetbrains.com/idea/2010/02/uml-like-diff-tool/#comment-127063</link>
		<dc:creator>Konstantin Bulenkov</dc:creator>
		<pubDate>Wed, 24 Feb 2010 16:34:49 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.jetbrains.com/idea/?p=2633#comment-127063</guid>
		<description>2Fedor: Hmm, that's a nice idea. Thanks</description>
		<content:encoded><![CDATA[<p>2Fedor: Hmm, that&#8217;s a nice idea. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sindisil</title>
		<link>http://blogs.jetbrains.com/idea/2010/02/uml-like-diff-tool/#comment-127060</link>
		<dc:creator>Sindisil</dc:creator>
		<pubDate>Wed, 24 Feb 2010 16:15:04 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.jetbrains.com/idea/?p=2633#comment-127060</guid>
		<description>Looks very interesting.

Any chance of seeing first class support for Mercurial in IDEA?</description>
		<content:encoded><![CDATA[<p>Looks very interesting.</p>
<p>Any chance of seeing first class support for Mercurial in IDEA?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fedor Isakov</title>
		<link>http://blogs.jetbrains.com/idea/2010/02/uml-like-diff-tool/#comment-125930</link>
		<dc:creator>Fedor Isakov</dc:creator>
		<pubDate>Fri, 12 Feb 2010 20:50:30 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.jetbrains.com/idea/?p=2633#comment-125930</guid>
		<description>Cool, but please make it visually easier to understand whether a link was created/deleted/modified; the color simply doesn't do the trick. For example:

 created reference: --*--*--*--*--
 deleted reference: --x--x--x--x--
 modified reference ~~~~~~~~~~</description>
		<content:encoded><![CDATA[<p>Cool, but please make it visually easier to understand whether a link was created/deleted/modified; the color simply doesn&#8217;t do the trick. For example:</p>
<p> created reference: &#8211;*&#8211;*&#8211;*&#8211;*&#8211;<br />
 deleted reference: &#8211;x&#8211;x&#8211;x&#8211;x&#8211;<br />
 modified reference ~~~~~~~~~~</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrei</title>
		<link>http://blogs.jetbrains.com/idea/2010/02/uml-like-diff-tool/#comment-125925</link>
		<dc:creator>Andrei</dc:creator>
		<pubDate>Fri, 12 Feb 2010 19:17:04 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.jetbrains.com/idea/?p=2633#comment-125925</guid>
		<description>Neat, can we have this in the changes toolwindow, too, for each revision?

Thx,
Andrei</description>
		<content:encoded><![CDATA[<p>Neat, can we have this in the changes toolwindow, too, for each revision?</p>
<p>Thx,<br />
Andrei</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lzap</title>
		<link>http://blogs.jetbrains.com/idea/2010/02/uml-like-diff-tool/#comment-125924</link>
		<dc:creator>lzap</dc:creator>
		<pubDate>Fri, 12 Feb 2010 18:43:15 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.jetbrains.com/idea/?p=2633#comment-125924</guid>
		<description>Nice.</description>
		<content:encoded><![CDATA[<p>Nice.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

