<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Database Access Improved</title>
	<atom:link href="http://blogs.jetbrains.com/idea/2010/03/database-access-improved/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.jetbrains.com/idea/2010/03/database-access-improved/</link>
	<description>tips &#38; tricks, news, how-to's</description>
	<pubDate>Mon, 21 May 2012 07:56:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Custom Software Development, Gold Coast, Australia</title>
		<link>http://blogs.jetbrains.com/idea/2010/03/database-access-improved/#comment-140593</link>
		<dc:creator>Custom Software Development, Gold Coast, Australia</dc:creator>
		<pubDate>Tue, 10 Aug 2010 21:11:28 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.jetbrains.com/idea/?p=2695#comment-140593</guid>
		<description>"It would also be nice to be able to right click on a table and select * or top 100 rows"

Good idea, what about the ability to easily load / save SQL queries instead of having to copy and paste between windows?

Thanks
Mark</description>
		<content:encoded><![CDATA[<p>&#8220;It would also be nice to be able to right click on a table and select * or top 100 rows&#8221;</p>
<p>Good idea, what about the ability to easily load / save SQL queries instead of having to copy and paste between windows?</p>
<p>Thanks<br />
Mark</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gregory Shrago</title>
		<link>http://blogs.jetbrains.com/idea/2010/03/database-access-improved/#comment-135115</link>
		<dc:creator>Gregory Shrago</dc:creator>
		<pubDate>Mon, 31 May 2010 11:44:21 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.jetbrains.com/idea/?p=2695#comment-135115</guid>
		<description>If you have no Data Sources configured the tab is accessed via Tools/Data Sources. This is done to save tab bar space in case this functionality is not needed.</description>
		<content:encoded><![CDATA[<p>If you have no Data Sources configured the tab is accessed via Tools/Data Sources. This is done to save tab bar space in case this functionality is not needed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: erez</title>
		<link>http://blogs.jetbrains.com/idea/2010/03/database-access-improved/#comment-134918</link>
		<dc:creator>erez</dc:creator>
		<pubDate>Thu, 27 May 2010 12:51:56 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.jetbrains.com/idea/?p=2695#comment-134918</guid>
		<description>I reinstalled IDEA with database plugin enabled and since then i do not have the 'database' tab anywhere.
in the plugin manager the database plugin is enabled..

anyone knows how to get access to it?</description>
		<content:encoded><![CDATA[<p>I reinstalled IDEA with database plugin enabled and since then i do not have the &#8216;database&#8217; tab anywhere.<br />
in the plugin manager the database plugin is enabled..</p>
<p>anyone knows how to get access to it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gregory Shrago</title>
		<link>http://blogs.jetbrains.com/idea/2010/03/database-access-improved/#comment-133600</link>
		<dc:creator>Gregory Shrago</dc:creator>
		<pubDate>Tue, 04 May 2010 13:36:02 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.jetbrains.com/idea/?p=2695#comment-133600</guid>
		<description>@Jorge_Tejada: "Generate SQL" action in Hibernate Console works the same way as in 9.0.1. Ctrl+UP/Ctrl+Down restores previously executed queries.

@Developer: Tools/Data Sources menu item if it's the first time you create Data Source.</description>
		<content:encoded><![CDATA[<p>@Jorge_Tejada: &#8220;Generate SQL&#8221; action in Hibernate Console works the same way as in 9.0.1. Ctrl+UP/Ctrl+Down restores previously executed queries.</p>
<p>@Developer: Tools/Data Sources menu item if it&#8217;s the first time you create Data Source.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Developer</title>
		<link>http://blogs.jetbrains.com/idea/2010/03/database-access-improved/#comment-133167</link>
		<dc:creator>Developer</dc:creator>
		<pubDate>Wed, 28 Apr 2010 17:50:06 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.jetbrains.com/idea/?p=2695#comment-133167</guid>
		<description>Is there any way to enable "Database Console" toolwindow within Grail project? 
I cannot find the path to do that. :(</description>
		<content:encoded><![CDATA[<p>Is there any way to enable &#8220;Database Console&#8221; toolwindow within Grail project?<br />
I cannot find the path to do that. <img src='http://blogs.jetbrains.com/idea/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jorge_Tejada</title>
		<link>http://blogs.jetbrains.com/idea/2010/03/database-access-improved/#comment-132821</link>
		<dc:creator>Jorge_Tejada</dc:creator>
		<pubDate>Mon, 26 Apr 2010 17:35:27 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.jetbrains.com/idea/?p=2695#comment-132821</guid>
		<description>Is there any way to see Hibernate SQL generated queries like in 9.0.1 HQL Console? other issue is that the HQL query recently typed doesn't remain in the console for editing</description>
		<content:encoded><![CDATA[<p>Is there any way to see Hibernate SQL generated queries like in 9.0.1 HQL Console? other issue is that the HQL query recently typed doesn&#8217;t remain in the console for editing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gregory Shrago</title>
		<link>http://blogs.jetbrains.com/idea/2010/03/database-access-improved/#comment-128608</link>
		<dc:creator>Gregory Shrago</dc:creator>
		<pubDate>Mon, 15 Mar 2010 18:49:04 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.jetbrains.com/idea/?p=2695#comment-128608</guid>
		<description>Starting from the next 9.0.2 EAP there's a "Run SQL script" action available in Project View and Editor. Standard shortcut as for other run operations is Ctrl-Shift-F10 (configurable). It is designed for long scripts therefore no data output just DBMS reports.</description>
		<content:encoded><![CDATA[<p>Starting from the next 9.0.2 EAP there&#8217;s a &#8220;Run SQL script&#8221; action available in Project View and Editor. Standard shortcut as for other run operations is Ctrl-Shift-F10 (configurable). It is designed for long scripts therefore no data output just DBMS reports.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Taras Tielkes</title>
		<link>http://blogs.jetbrains.com/idea/2010/03/database-access-improved/#comment-128367</link>
		<dc:creator>Taras Tielkes</dc:creator>
		<pubDate>Fri, 12 Mar 2010 21:26:03 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.jetbrains.com/idea/?p=2695#comment-128367</guid>
		<description>Fully agree with comments provided by "drypot" above.

I expect to use a regular editor window to edit SQL.
A tool window should only appear to show query results.

The SQL code completion provided by IDEA is pretty nice though :)</description>
		<content:encoded><![CDATA[<p>Fully agree with comments provided by &#8220;drypot&#8221; above.</p>
<p>I expect to use a regular editor window to edit SQL.<br />
A tool window should only appear to show query results.</p>
<p>The SQL code completion provided by IDEA is pretty nice though <img src='http://blogs.jetbrains.com/idea/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: drypot</title>
		<link>http://blogs.jetbrains.com/idea/2010/03/database-access-improved/#comment-128219</link>
		<dc:creator>drypot</dc:creator>
		<pubDate>Thu, 11 Mar 2010 07:38:04 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.jetbrains.com/idea/?p=2695#comment-128219</guid>
		<description>SQL Developers does not work this way.

1. make JDBC Datasource in IDE
2. make new MyScript.sql file.
3. link MyScript.sql file to JDBC Datasource (with choice box on editor in upper side)
4. write some sql scripts
5. run whole sql script or current statement (separated by blank line or ;)
6. check result in result window
7. modify script in MyScript.sql
8. rerun script in MyScript.sql

with current console window design, I can't save my script without copy &#38; paste.
and inconvenient to run eveyday sql script with 200~300+ lines.</description>
		<content:encoded><![CDATA[<p>SQL Developers does not work this way.</p>
<p>1. make JDBC Datasource in IDE<br />
2. make new MyScript.sql file.<br />
3. link MyScript.sql file to JDBC Datasource (with choice box on editor in upper side)<br />
4. write some sql scripts<br />
5. run whole sql script or current statement (separated by blank line or <img src='http://blogs.jetbrains.com/idea/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /><br />
6. check result in result window<br />
7. modify script in MyScript.sql<br />
8. rerun script in MyScript.sql</p>
<p>with current console window design, I can&#8217;t save my script without copy &amp; paste.<br />
and inconvenient to run eveyday sql script with 200~300+ lines.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bobby Eickhoff</title>
		<link>http://blogs.jetbrains.com/idea/2010/03/database-access-improved/#comment-128107</link>
		<dc:creator>Bobby Eickhoff</dc:creator>
		<pubDate>Tue, 09 Mar 2010 12:58:46 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.jetbrains.com/idea/?p=2695#comment-128107</guid>
		<description>Looks good.  The first couple of times I launched the Database Console, I used the icon on the Data Sources toolbar, and the resulting console refused to execute any queries.  However, after I launched the console by right-clicking in the list of database tables and selecting it from the contextual menu, everything worked fine. Not sure what went wrong.

As with the previous version, I have been annoyed by having to set the SQL Dialect every time I open the Database Console; it always defaults to Plain Text, and I always change it to SQL92.  Is there any way to persist this setting for a particular data source or all data sources?</description>
		<content:encoded><![CDATA[<p>Looks good.  The first couple of times I launched the Database Console, I used the icon on the Data Sources toolbar, and the resulting console refused to execute any queries.  However, after I launched the console by right-clicking in the list of database tables and selecting it from the contextual menu, everything worked fine. Not sure what went wrong.</p>
<p>As with the previous version, I have been annoyed by having to set the SQL Dialect every time I open the Database Console; it always defaults to Plain Text, and I always change it to SQL92.  Is there any way to persist this setting for a particular data source or all data sources?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

