<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: New build of IntelliJ IDEA 12 EAP build 122.395 is available</title>
	<atom:link href="http://blogs.jetbrains.com/idea/2012/09/new-build-of-intellij-idea-12-eap-build-122395-is-available/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.jetbrains.com/idea/2012/09/new-build-of-intellij-idea-12-eap-build-122395-is-available/</link>
	<description>tips &#38; tricks, news, how-to's</description>
	<pubDate>Wed, 19 Jun 2013 14:52:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Sorin</title>
		<link>http://blogs.jetbrains.com/idea/2012/09/new-build-of-intellij-idea-12-eap-build-122395-is-available/#comment-293454</link>
		<dc:creator>Sorin</dc:creator>
		<pubDate>Thu, 04 Oct 2012 17:52:46 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.jetbrains.com/idea/?p=7686#comment-293454</guid>
		<description>To reply my own question :)
I had disabled the UML plugin and that is why the diagram support was no longer there. I enabled it and it all works like a charm.</description>
		<content:encoded><![CDATA[<p>To reply my own question <img src='http://blogs.jetbrains.com/idea/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
I had disabled the UML plugin and that is why the diagram support was no longer there. I enabled it and it all works like a charm.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sorin</title>
		<link>http://blogs.jetbrains.com/idea/2012/09/new-build-of-intellij-idea-12-eap-build-122395-is-available/#comment-293452</link>
		<dc:creator>Sorin</dc:creator>
		<pubDate>Thu, 04 Oct 2012 17:33:42 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.jetbrains.com/idea/?p=7686#comment-293452</guid>
		<description>I love Leda and for an EAP it's very stable. Switched to it for all my development and will definitely upgrade when it comes out. One question though. Where is the maven dependency graph? I am no longer able to generate it. Thanks.</description>
		<content:encoded><![CDATA[<p>I love Leda and for an EAP it&#8217;s very stable. Switched to it for all my development and will definitely upgrade when it comes out. One question though. Where is the maven dependency graph? I am no longer able to generate it. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Denis.Zhdanov</title>
		<link>http://blogs.jetbrains.com/idea/2012/09/new-build-of-intellij-idea-12-eap-build-122395-is-available/#comment-292845</link>
		<dc:creator>Denis.Zhdanov</dc:creator>
		<pubDate>Mon, 01 Oct 2012 20:47:45 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.jetbrains.com/idea/?p=7686#comment-292845</guid>
		<description>@Steve: we're planning to improve gradle support to the v.12</description>
		<content:encoded><![CDATA[<p>@Steve: we&#8217;re planning to improve gradle support to the v.12</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: metyl</title>
		<link>http://blogs.jetbrains.com/idea/2012/09/new-build-of-intellij-idea-12-eap-build-122395-is-available/#comment-291563</link>
		<dc:creator>metyl</dc:creator>
		<pubDate>Thu, 27 Sep 2012 12:26:33 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.jetbrains.com/idea/?p=7686#comment-291563</guid>
		<description>New icon for archive file looks awful on in dark color schemas</description>
		<content:encoded><![CDATA[<p>New icon for archive file looks awful on in dark color schemas</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://blogs.jetbrains.com/idea/2012/09/new-build-of-intellij-idea-12-eap-build-122395-is-available/#comment-291533</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Thu, 27 Sep 2012 08:52:05 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.jetbrains.com/idea/?p=7686#comment-291533</guid>
		<description>The new file icons are awful. As in 'do-not-want' ugly.</description>
		<content:encoded><![CDATA[<p>The new file icons are awful. As in &#8216;do-not-want&#8217; ugly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Holmes</title>
		<link>http://blogs.jetbrains.com/idea/2012/09/new-build-of-intellij-idea-12-eap-build-122395-is-available/#comment-290768</link>
		<dc:creator>Steve Holmes</dc:creator>
		<pubDate>Mon, 24 Sep 2012 16:55:49 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.jetbrains.com/idea/?p=7686#comment-290768</guid>
		<description>Congratulations guys but I'm dying to see improvements in the gradle plugin.  I was shocked to find that eclipse gradle was more seamless.  I think that was the first time I ever saw eclipse beating intellij at something.</description>
		<content:encoded><![CDATA[<p>Congratulations guys but I&#8217;m dying to see improvements in the gradle plugin.  I was shocked to find that eclipse gradle was more seamless.  I think that was the first time I ever saw eclipse beating intellij at something.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexandre Verri</title>
		<link>http://blogs.jetbrains.com/idea/2012/09/new-build-of-intellij-idea-12-eap-build-122395-is-available/#comment-290749</link>
		<dc:creator>Alexandre Verri</dc:creator>
		<pubDate>Mon, 24 Sep 2012 16:00:19 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.jetbrains.com/idea/?p=7686#comment-290749</guid>
		<description>Excellent!</description>
		<content:encoded><![CDATA[<p>Excellent!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jared</title>
		<link>http://blogs.jetbrains.com/idea/2012/09/new-build-of-intellij-idea-12-eap-build-122395-is-available/#comment-290740</link>
		<dc:creator>Jared</dc:creator>
		<pubDate>Mon, 24 Sep 2012 15:31:04 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.jetbrains.com/idea/?p=7686#comment-290740</guid>
		<description>Many thanks for the Darcula theme improvements!  It's very usable for me now.</description>
		<content:encoded><![CDATA[<p>Many thanks for the Darcula theme improvements!  It&#8217;s very usable for me now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Denny Trebbin</title>
		<link>http://blogs.jetbrains.com/idea/2012/09/new-build-of-intellij-idea-12-eap-build-122395-is-available/#comment-290734</link>
		<dc:creator>Denny Trebbin</dc:creator>
		<pubDate>Mon, 24 Sep 2012 15:08:30 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.jetbrains.com/idea/?p=7686#comment-290734</guid>
		<description>A new Look &#38; Feel!
Some colors needs to be tweaked (blue on grey is always g*y)
But I like it :D</description>
		<content:encoded><![CDATA[<p>A new Look &amp; Feel!<br />
Some colors needs to be tweaked (blue on grey is always g*y)<br />
But I like it <img src='http://blogs.jetbrains.com/idea/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Denny Trebbin</title>
		<link>http://blogs.jetbrains.com/idea/2012/09/new-build-of-intellij-idea-12-eap-build-122395-is-available/#comment-290732</link>
		<dc:creator>Denny Trebbin</dc:creator>
		<pubDate>Mon, 24 Sep 2012 15:01:09 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.jetbrains.com/idea/?p=7686#comment-290732</guid>
		<description>What is 'Dracula' ?
I've checked the 'changes' and found some few entries about 'Dracula'. Is it a new UI?
If I run 122.395 then I can't see anything that is titled or named 'Dracula'.
:)</description>
		<content:encoded><![CDATA[<p>What is &#8216;Dracula&#8217; ?<br />
I&#8217;ve checked the &#8216;changes&#8217; and found some few entries about &#8216;Dracula&#8217;. Is it a new UI?<br />
If I run 122.395 then I can&#8217;t see anything that is titled or named &#8216;Dracula&#8217;.<br />
 <img src='http://blogs.jetbrains.com/idea/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>
