<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: A new screen-cast series on building language extensions</title>
	<atom:link href="http://blogs.jetbrains.com/mps/2011/11/a-new-screen-cast-series-on-building-language-extensions/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.jetbrains.com/mps/2011/11/a-new-screen-cast-series-on-building-language-extensions/</link>
	<description>JetBrains Meta Programming System Team Blog</description>
	<pubDate>Mon, 21 May 2012 09:48:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Vaclav Pech</title>
		<link>http://blogs.jetbrains.com/mps/2011/11/a-new-screen-cast-series-on-building-language-extensions/#comment-2879</link>
		<dc:creator>Vaclav Pech</dc:creator>
		<pubDate>Sun, 20 Nov 2011 11:26:58 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.jetbrains.com/mps/?p=474#comment-2879</guid>
		<description>Thanks Ivan for your tip. We'll cover the topic in one of our next episodes.</description>
		<content:encoded><![CDATA[<p>Thanks Ivan for your tip. We&#8217;ll cover the topic in one of our next episodes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ivan Pavlov</title>
		<link>http://blogs.jetbrains.com/mps/2011/11/a-new-screen-cast-series-on-building-language-extensions/#comment-2714</link>
		<dc:creator>Ivan Pavlov</dc:creator>
		<pubDate>Tue, 08 Nov 2011 16:20:23 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.jetbrains.com/mps/?p=474#comment-2714</guid>
		<description>It would be nice to read or see how to build custom branded MPS-based IDE, how to make it look (and feel) not just like "MPS with our plugins" but like something friendly for domain experts (no MPS-related actions, tools, etc). These are the topics not covered in detail in the docs. Thanks in advance.</description>
		<content:encoded><![CDATA[<p>It would be nice to read or see how to build custom branded MPS-based IDE, how to make it look (and feel) not just like &#8220;MPS with our plugins&#8221; but like something friendly for domain experts (no MPS-related actions, tools, etc). These are the topics not covered in detail in the docs. Thanks in advance.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

